The Delhi & District Cricket Association (DDCA) owns and runs Arun Jaitley Stadium, previously Feroz Shah Kotla Stadium, which is located on Bahadur Shah Zafar Marg in New Delhi.
In September 2019, the stadium's name was changed from Feroz Shah Kotla to Arun Jaitley Stadium.
Both teams scored heavily in a number of the 2023 World Cup matches played here, demonstrating the venue's revitalization as a batting location.
The 2nd Test between india vs west indies test series 2025 is scheduled for October 10-14, 2025 at Arun Jaitley Stadium.
Arun Jately Cricket Stadium- Overview
Stadium Name | Arun Jaitley Stadium |
Location | Delhi, India |
Established On | 1883 |
Capacity | 55,000 |
Boundary Size (Straight) | Around 73-79 meters |
End Names | Stadium End, Pavilion End |
Flood Lights | Yes |
Pitch | black-soil base |
Also Know as | Feroz Shah Kotla, Willingdon Pavilion |
Pitch & Playing Conditions
Condition | spin-friendly |
Pitch Types | Turning Pitch |
Pace Bowling | Less advantages |
Spin Bowling | Spinners may get some help |
Toss Prediction | Bowling First |
Also Read: How to analyze a Pitch Report for Fantasy Cricket?
Records by Format
Test Record
Total Matches | 35 |
Matches won batting first | 12 |
Matches won bowling first | 08 |
Record | 34.2%(Batting First) |
Average 1st innings Score | 340 |
Average 2nd innings Score | 315 |
Average 3rd innings Score | 233 |
Average 4th innings Score | 163 |
Highest total recorded | 644/8d (214 Ovs) By WI vs India, 1959 |
Lowest total recorded | 75/10 (97.3 Ovs) By IND vs WI, 1969 |
First Match | India v West Indies, 1948 |
Last Match | India v Australia, 2023 |
Most Runs | Sachin Tendulkar (759) |
Most Wickets | Anil Kumble (58) |
Highest Score | Virat Kohli (243 v SA, 2019) |
Best Figure | Anil Kumble (10/74 v PAK, 1999) |
ODI Record
Total Matches | 32 |
Matches won batting first | 14 |
Matches won bowling first | 15 |
Record | 46%(Bowling First) |
Average 1st innings Score | 246 |
Average 2nd innings Score | 205 |
Highest total recorded | 428/5 (50 Ovs) By SA vs SA |
Lowest total recorded | 90/10 (39.3 Ovs) By NEL vs AUS |
Highest score chased | 292/5 (48.5 Ovs) By IND vs AUS |
Lowest score defended | 229/5 (50 Ovs) By INDW vs SLW |
First Match | India v Sri Lanka, 1982 |
Last Match | Sri v Bangaldesh, 2023 |
Most Runs | Sachin Tendulkar (300) |
Most Wickets | Ravindra Jadeja (9) |
Highest Score | Ricky Pointing(AUS)(145 v ZIM, 1998) |
Best Figure | Kemar Roach(WI) (6/27 v NEL, 2011) |
T20I Record
Total Matches | 08 |
Matches won batting first | 04 |
Matches won bowling first | 04 |
Record | 50%(Balanced) |
Average 1st innings Score | 171 |
Average 2nd innings Score | 168 |
Highest total recorded | 221/9 (20 Ovs) By IND vs BAN, 2024 |
Lowest total recorded | 120/10 (19.3 Ovs) By SL vs SA, 2016 |
First Match | England v Afghanistan, 2016 |
Last Match | Bangladesh v India, 2024 |
Most Runs | Josh Roy(ENG) (125) |
Most Wickets | C Jordan(ENG) (6) |
Highest Score | Shikhar Dhawan (80 v NZ, 2017) |
Best Figure | C Jordan(ENG)(4/28 v SL, 2016) |
WODI Record
Total Matches | 03 |
Matches won batting first | 02 |
Matches won bowling first | 01 |
Record | 66%(Batting First) |
Average 1st innings Score | 145 |
Highest total recorded | 412/5(47.5 overs) by Australia-W vs India-W, 2025 |
Lowest total recorded | 112 by India-W vs England-W, 1995 |
First Match | New ZealandW v IndiaW, 1985 |
Last Match | AUSW v IndiaW, 2025 |
Most Runs | B Mooney(AUSW) (138) |
Most Wickets | K Garth(AUSW) (3) |
Highest Score | B Mooney(AUSW) (138 v India, 2025) |
Best Figure | K Garth(AUSW) (3/69 v SL, 2014) |
WT20I Record
Total Matches | 06 |
Matches won batting first | 02 |
Matches won bowling first | 04 |
Record | 68%(Bowling First) |
Average 1st innings Score | 110 |
Highest total recorded | 132/6 by Australia-W vs ENG-W, 2016 |
Lowest total recorded | 91/7 by IRE-W vs Australia-W, 2016 |
First Match | SLW v NZW, 2016 |
Last Match | AUSW v ENGW, 2016 |
Most Runs | M Lanning(AUSW) (119) |
Most Wickets | M Schutt(AUSW) (7) |
Highest Score | M Lanning(AUSW)(56 v SLW, 2016) |
Best Figure | J Goswami (3/29 v IREW, 2016) |
IPL Record
IPL Team | Delhi Capitals |
Total Matches | 97 |
Matches won batting first | 46 |
Matches won bowling first | 49 |
Record | 50.5%(Bowling) |
Average 1st innings Score | 169 |
Highest total recorded | 278/3 by Sunrisers Hyderabad (SRH) |
Lowest total recorded | 83 by Delhi Capitals (DC) |
Highest score chased | 205/0 by Gujarat Titans |
Highest Score | Heinrich Klaasen (SRH) (105*) |
Best Figure | Axar Patel (DC) ( |
Upcoming & Recent Matches
Date | Matches | Format | Series |
10 October, 2025 | IND v WI | 2nd Match Test | India vs West Indies Test Series 2025 |